Not all studdogs are living in our house - please announce matings early enough.
![]() |
Hjohoo's Express Hjourself / "Poker"
|
| Youth champion: | Lux, CH, KfT (D), A |
| Champion: | VDH (D), KfT (D), A |
| Youth club winner: | D 09, CH 09, A 09 |
| Club winner: | CH 10, D 10, A 10, A/BOB 11 |
| Special titles: | Middle East European Junior Winner 09, Centennial Junior Winner 09 A Bundesjugendsieger/BOB 09, A Bundessieger 10, A Bundessieger/BOB 11 |
| Pedigree: | WEB |
![]() |
Rottriver's Lycaste Jason
|
||||||||||
|
![]() |
Trumpington's Wilhelm Tell
|
| Youth champion: | CH, D, VDH (D), A |
| Club youth winner : | A 08 |
| Special titles: | A Bundesjugendsieger 08 |
| Pedigree: | WEB |
|
Trumpington's Lasso
|
||||
|
|
Very Valentino-Jil vom Smaragd / "Tino"
|
||
|
© Monika Knöpfli